VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,140,142,793 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,046.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,088,189.7 GB  601,182,749
2 Iran (ISLAMIC Republic Of)  98,982,151.4 GB  5,317,123,652
3 Russian Federation  89,264,768.5 GB  1,398,390,687
4 Japan  69,774,835.0 GB  720,365,790
5 United States  53,967,148.8 GB  1,387,453,931
6 Taiwan  51,349,030.4 GB  795,253,911
7 France  46,448,363.2 GB  595,615,714
8 Indonesia  39,070,972.7 GB  897,040,378
9 India  36,680,743.8 GB  778,903,266
10 Viet Nam  30,268,784.2 GB  517,912,478
11 China  29,689,369.9 GB  775,984,442
12 Thailand  19,869,364.5 GB  347,952,260
13 United Arab Emirates  15,816,951.9 GB  518,918,874
14 Hong Kong  14,897,125.2 GB  255,579,706
15 Myanmar  13,304,329.6 GB  225,724,087
16 Philippines  13,044,435.0 GB  318,796,188
17 Malaysia  12,056,007.7 GB  145,351,881
18 Turkmenistan  12,048,330.3 GB  156,285,715
19 Bangladesh  9,511,496.6 GB  387,771,111
20 Ukraine  9,436,733.2 GB  541,260,715
21 Canada  8,238,572.4 GB  96,817,956
22 Saudi Arabia  8,113,714.4 GB  109,575,758
23 Germany  7,987,025.8 GB  256,536,145
24 Turkey  6,829,315.6 GB  102,414,591
25 Singapore  6,766,565.4 GB  414,149,746
26 Australia  5,729,109.3 GB  115,847,125
27 Iraq  5,685,461.9 GB  225,310,808
28 Brazil  5,517,519.1 GB  1,398,979,994
29 United Kingdom  5,344,862.4 GB  142,084,300
30 Lao People's Democratic Republic  4,636,511.8 GB  74,787,747
31 Argentina  4,623,697.8 GB  70,039,041
32 Pakistan  4,481,825.7 GB  105,680,213
33 Nigeria  3,885,067.7 GB  458,545,805
34 Cambodia  3,262,741.3 GB  93,101,150
35 Kenya  3,057,618.0 GB  183,242,533
36 Mexico  2,542,200.3 GB  44,571,823
37 Spain  2,152,151.2 GB  25,667,178
38 Oman  2,101,185.9 GB  37,070,251
39 Netherlands  1,947,123.6 GB  54,826,618
40 Armenia  1,461,789.7 GB  4,920,216
41 Egypt  1,388,387.7 GB  37,859,330
42 Qatar  1,373,212.9 GB  19,185,998
43 Algeria  1,371,315.6 GB  37,277,434
44 Nepal  1,336,739.1 GB  19,781,484
45 Somalia  1,320,450.0 GB  57,823,122
46 Syrian Arab Republic  1,315,433.4 GB  236,052,714
47 Jordan  1,295,329.0 GB  25,528,056
48 Italy  1,257,064.2 GB  15,727,016
49 Kyrgyzstan  1,208,278.3 GB  13,423,458
50 Sudan  1,170,080.9 GB  42,075,932
51 New Zealand  1,159,678.4 GB  15,260,092
52 Colombia  1,090,337.5 GB  20,234,131
53 Macau  1,063,725.5 GB  19,125,763
54 Kazakhstan  1,055,629.3 GB  15,421,846
55 Cote D'ivoire  1,048,629.2 GB  12,973,725
56 Sweden  1,010,568.6 GB  18,845,048
57 Gabon  994,601.7 GB  7,535,750
58 Ghana  976,311.6 GB  57,803,725
59 Austria  935,597.8 GB  14,682,204
60 Venezuela  897,637.8 GB  26,287,348
61 Belarus  857,856.0 GB  22,221,175
62 Chile  850,576.1 GB  14,370,581
63 Romania  802,802.2 GB  17,535,782
64 Peru  798,212.4 GB  10,764,512
65 Ethiopia  759,215.0 GB  39,252,910
66 Mongolia  699,530.8 GB  11,325,847
67 Kuwait  688,940.2 GB  10,518,889
68 Libyan Arab Jamahiriya  688,293.6 GB  19,336,861
69 Morocco  657,692.8 GB  25,351,872
70 Poland  647,912.9 GB  9,421,202
71 Yemen  621,653.9 GB  21,006,455
72 Azerbaijan  596,847.8 GB  10,541,924
73 Latvia  593,449.9 GB  3,254,683
74 Ecuador  590,362.7 GB  53,809,078
75 Norway  547,532.4 GB  4,762,546
76 Switzerland  527,356.6 GB  39,632,124
77 Palestinian Territory Occupied  507,365.4 GB  12,438,488
78 Belgium  483,091.5 GB  6,744,712
79 South Africa  469,131.6 GB  17,205,414
80 Finland  446,462.8 GB  3,951,424
81 Afghanistan  443,331.9 GB  16,083,069
82 Tanzania United Republic of  434,346.1 GB  10,896,102
83 Israel  414,765.5 GB  9,382,170
84 Uganda  384,831.4 GB  19,339,737
85 Portugal  382,487.8 GB  5,943,966
86 Denmark  334,035.9 GB  3,064,782
87 Czech Republic  330,905.5 GB  5,005,065
88 Hungary  329,247.5 GB  4,909,204
89 Lithuania  328,741.2 GB  4,186,969
90 Georgia  300,493.0 GB  3,580,798
91 Guinea  281,848.5 GB  8,624,151
92 Greece  272,489.1 GB  4,027,524
93 Sri Lanka  269,742.4 GB  6,670,800
94 Bahrain  228,805.6 GB  3,675,573
95 Dominican Republic  224,286.4 GB  7,030,522
96 Brunei Darussalam  219,818.7 GB  1,611,198
97 Tunisia  219,430.5 GB  6,100,932
98 Bulgaria  213,899.7 GB  4,460,806
99 Guatemala  208,783.8 GB  4,431,694
100 Uzbekistan  205,240.5 GB  4,168,931
101 Lebanon  204,143.8 GB  9,049,841
102 Serbia  203,481.3 GB  3,588,021
103 Panama  196,954.0 GB  5,516,431
104 Bolivia  190,810.4 GB  3,306,410
105 Paraguay  165,077.2 GB  2,136,254
106 Djibouti  163,974.6 GB  4,262,982
107 Ireland  139,102.1 GB  2,693,190
108 Slovenia  133,470.0 GB  1,601,802
109 Costa Rica  119,621.7 GB  1,834,295
110 Croatia (LOCAL Name: Hrvatska)  117,032.8 GB  1,164,280
111 Slovakia (SLOVAK Republic)  111,679.4 GB  1,245,069
112 Moldova Republic of  108,565.5 GB  2,790,731
113 Cuba  106,857.4 GB  2,809,437
114 Albania  105,543.4 GB  2,355,043
115 Bosnia and Herzegowina  103,112.6 GB  937,798
116 Mauritius  100,282.1 GB  1,348,209
117 Jamaica  93,538.9 GB  2,130,182
118 Estonia  83,413.8 GB  1,238,875
119 Uruguay  82,325.1 GB  1,187,222
120 Bhutan  81,642.1 GB  1,690,774
121 Rwanda  72,120.9 GB  2,029,419
122 Honduras  62,520.4 GB  1,423,507
123 Luxembourg  62,494.6 GB  1,358,141
124 Benin  61,546.9 GB  7,075,079
125 Antigua and Barbuda  60,751.0 GB  1,629,381
126 Cyprus  56,955.9 GB  8,456,146
127 Senegal  54,196.8 GB  2,001,134
128 Togo  54,138.5 GB  1,421,438
129 Maldives  53,611.0 GB  914,318
130 Guam  52,989.2 GB  998,876
131 Northern Mariana Islands  44,930.5 GB  273,734
132 Trinidad and Tobago  42,712.6 GB  648,299
133 Macedonia  42,312.0 GB  655,622
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,541.5 GB  3,262,822
136 Timor-leste  34,198.7 GB  745,034
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,919.1 GB  2,529,102
139 Fiji  30,284.7 GB  840,689
140 Madagascar  29,200.4 GB  768,404
141 Barbados  29,047.5 GB  358,305
142 Puerto Rico  28,614.7 GB  709,657
143 Nicaragua  27,519.3 GB  530,653
144 Malta  27,400.3 GB  515,869
145 Tajikistan  26,719.4 GB  1,235,323
146 Iceland  26,143.9 GB  786,597
147 Namibia  25,432.9 GB  753,789
148 Palau  25,398.6 GB  197,031
149 Reunion  24,309.7 GB  95,705
150 Seychelles  22,879.0 GB  3,436,628
151 Congo The Democratic Republic of The  21,934.2 GB  1,477,176
152 Chad  21,624.6 GB  4,517,727
153 Angola  21,369.7 GB  806,378
154 Mali  18,700.4 GB  1,075,032
155 Burkina Faso  18,611.4 GB  1,586,977
156 Montenegro  18,293.0 GB  374,934
157 Mauritania  18,099.2 GB  541,583
158 Bahamas  17,977.6 GB  348,292
159 Zambia  16,746.1 GB  667,965
160 Zimbabwe  16,270.8 GB  2,286,791
161 Saint Lucia  15,668.6 GB  187,052
162 Guyana  14,723.5 GB  306,595
163 Papua New Guinea  14,195.0 GB  200,564
164 Malawi  13,543.4 GB  194,320
165 Suriname  11,485.7 GB  315,265
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.6 GB  128,631
168 Haiti  9,405.8 GB  396,702
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.1 GB  518,549
171 Botswana  8,809.2 GB  198,677
172 Aruba  8,611.0 GB  96,387
173 Gambia  8,607.6 GB  3,640,752
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,437
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.1 GB  61,188
178 South Sudan  6,465.2 GB  347,148
179 Vanuatu  5,862.3 GB  282,700
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,434
184 Grenada  3,964.7 GB  90,537
185 Andorra  3,716.9 GB  77,734
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,075.8 GB  113,644
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.3 GB  50,397
196 Swaziland  2,344.2 GB  86,722
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,649
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4